Size Guide

Men's/Unisex

*For better lockdown, support, and lateral movement on the court, most of our professional athletic shoes feature relatively narrow shoe lasts.
*Please select your size based on your foot shape and the sizing information on the product page.

Shoes Size

US-MEN 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
US-WOMEN 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU 36 ⅓ 37 37 ⅔ 38 ⅓ 39 39 ⅔ 40 ⅓ 41 41 ⅔ 42 ⅓ 43 43 ⅔ 44 ⅓ 45 45 ⅔ 46 ⅓ 47 47 ⅔ 48 ⅓ 49 49 ⅔ 50 ⅓
CM 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5
IN 8.6" 8.8" 9.0" 9.2" 9.4" 9.6" 9.8" 10.0" 10.2" 10.4" 10.6" 10.8" 11.0" 11.2" 11.4" 11.6" 11.8" 12.0" 12.2" 12.4" 12.6" 12.8"
US-
MEN
US-WOMEN UK EU CM IN
4.5 5.5 3.5 36 ⅓ 22.0 8.6"
5 6 4 37 22.5 8.8"
5.5 6.5 4.5 37 ⅔ 23.0 9.0"
6 7 5 38 ⅓ 23.5 9.2"
6.5 7.5 5.5 39 24.0 9.4"
7 8 6 39 ⅔ 24.5 9.6"
7.5 8.5 6.5 40 ⅓ 25.0 9.8"
8 9 7 41 25.5 10.0"
8.5 9.5 7.5 41 ⅔ 26.0 10.2"
9 10 8 42 ⅓ 26.5 10.4"
9.5 10.5 8.5 43 27.0 10.6"
10 11 9 43 ⅔ 27.5 10.8"
10.5 11.5 9.5 44 ⅓ 28.0 11.0"
11 12 10 45 28.5 11.2"
11.5 12.5 10.5 45 ⅔ 29.0 11.4"
12 13 11 46 ⅓ 29.5 11.6"
12.5 13.5 11.5 47 30.0 11.8"
13 14 12 47 ⅔ 30.5 12.0"
13.5 14.5 12.5 48 ⅓ 31.0 12.2"
14 15 13 49 31.5 12.4"
14.5 15.5 13.5 49 ⅔ 32.0 12.6"
15 16 14 50 ⅓ 32.5 12.8"

Shoes Width

SHOE SIZE FOOT SIZE Extra Narrow Narrow Regular Wide Extra Wide
Narrow foot
Half size up Usual size Usual size Usual size Not recommended
Standard foot
Half size up Half size up Usual size Usual size Usual size
Wide foot
Not recommended One size up Half size up Usual size Usual size
Narrow foot
Half size up
Standard foot
Half size up
Wide foot
Not recommended
Narrow foot
Usual size
Standard foot
Half size up
Wide foot
One size up
Narrow foot
Usual size
Standard foot
Usual size
Wide foot
Half size up
Narrow foot
Usual size
Standard foot
Usual size
Wide foot
Usual size
Narrow foot
Not recommended
Standard foot
Usual size
Wide foot
Usual size
Narrow foot
wide ÷ length ≤ 0.36
Standard foot
wide ÷ length = 0.37 - 0.39
Wide foot
wide ÷ length ≥ 0.40
Wide ÷ Length
≤ 0.36 Narrow foot
0.37 - 0.39 Standard foot
≥ 0.40 Wide foot

Men's Trousers

*Manual measurement(Unit: inch)

Size Waist Length Hip Thigh
S 26 37.4 41 24.8
M 27.6 38.6 42.5 25.8
L 29 39.8 44 26.8
XL 30.7 41 45.7 27.8
XXL 32.3 42.2 47.3 28.8
3XL 33.9 43.3 48.8 29.8

Men's Clothing

*Manual measurement(Unit: inch)

Size Bust Length Shoulder Sleeve
S 38.6 26 17.2 7.9
M 40.2 26.8 17.6 8.3
L 41.7 27.6 18 8.7
XL 43.3 28.4 18.6 9
XXL 44.9 29.1 19 9.5
3XL 46.5 30 19.5 9.8